Prio | Original string | Translation | — |
---|---|---|---|
Num. pad %s | Num. tastatur %s | Details | |
Number of CPU &thread | Antal CPU &tråde | Details | |
Number of files | Antal filer | Details | |
Number of files in the archive: %s | Antal filer i arkivet: %s | Details | |
Number of files in the archive: %s Antal filer i arkivet: %s
You have to log in to edit this translation.
|
|||
Number of folders in the archive: %s | Antal mapper i arkivet: %s | Details | |
Number of folders in the archive: %s Antal mapper i arkivet: %s
You have to log in to edit this translation.
|
|||
Number of items done: %s | Antal færdige elementer: %s | Details | |
Number of items to do: %s | Antal elementer der skal gøres: %s | Details | |
Number of items to do: %s Antal elementer der skal gøres: %s
You have to log in to edit this translation.
|
|||
O&peration details | O&perationsdetaljer | Details | |
Odd lines | Ulige linjer | Details | |
Offline | Offline | Details | |
Offset: | Offset: | Details | |
Offset: %s (0x%s) | Offset: %s (0x%s) | Details | |
OK | Ok | Details | |
Only selected folders | Kun valgte mapper | Details | |
Open a dialog box allowing to choose an item to add as shortcut in the Application Bar | Åbn en dialogboks, der giver mulighed for at vælge et element at tilføje som genvej i applikationsbaren | Details | |
Open a dialog box allowing to choose an item to add as shortcut in the Application Bar Åbn en dialogboks, der giver mulighed for at vælge et element at tilføje som genvej i applikationsbaren
You have to log in to edit this translation.
|
Export as